Day 2 (60 paper) 10-02-2025
Day 2 (60 paper) 10-02-2025 | |||||||||||||||
Hall 1 (ROOM 204-1) interactive | |||||||||||||||
Zoom Link | |||||||||||||||
Hall Supervisor | Dr.Ahmmad Hamad | IT:Hassan | |||||||||||||
Registration | Session 1 | Break | Session 2 | Break\Pray | Speakers | Session 3 | |||||||||
08:30 | 9:00 | 10:30 | 11:00 | 12:30 | 01:30 | 02:00 | |||||||||
09:00 | 10:30 | 11:00 | 12:30 | 01:30 | 02:00 | 04:00 | |||||||||
Chairman | Dr.Ehab Abubaker AI | Chairman | Dr.Ehab Abubaker AI | Theater | Chairman | Dr.Ehab Abubaker AI | |||||||||
NO. | Title | corresponding Authors | NO. | Title | corresponding Authors | NO. | Title | corresponding Authors | |||||||
198 | Hausa Handwriting Character Recognition Using CNN and Tesseract | Muhammad Khamis Dauda, Umar Musa and Hassanin Al-Barhamtoshy | 99 | An AI Analytical Model for Human’s Posture Analysis: Posture Correction with MediaPipe | Hassanin Al-Barhamtoshy, Khaled Alharbi and Atef Rashad | 144 | Machine Learning Applications in Predictive Fetal Health Assessment and Early Intervention | Sowrov Komar Shib, Durjoy Roy Dipto, Tanvir Rahman, Jannatul Umma Asia, Anjuman Ara and Abu Shufian | |||||||
71 | A Hybrid Ensemble Deep Learning Approach for Detecting Polymorphic Malware | A Hybrid Ensemble Deep Learning Approach for Detecting Polymorphic Malware | 102 | Face Recognition Security Against Deepfakes by Using Multimodal Detection: A Survey | Fatimah Alqattan, Rahma Alsubaiey, Norah Albutaysh, Fatimah Alnasser and Haythem Alhumud | 148 | Stacked LSTM-GRU with Double Attention model for Arabic Aspect-Based Sentiment Analysis | Athere Alghamdi, Mounira Taileb and Nada Almani | |||||||
97 | S-shaped versus V-shaped Transfer Functions for Salp Swarm Algorithm in Sentiment Analysis Feature Selection Problem | Dinar Ajeng Kristiyanti and Akhmad Hairul Umam | 120 | Interpretable Arabic Hate Speech Detection using Large Language Mode | Majed Alwateer, Ibrahim Gad, Malik Almaliki, Hasan Hashim, Ghada Elmarhomy, Mahmoud Elmarhomy and Elsayed Atlam | 170 | Forecasting Prices of Strategic Food Products: Time Series Models in the Context of Post-Crisis Market Disruption | Ahmed Harbaoui | |||||||
98 | Data Generation in Healthcare using Constraint Satisfaction Parameters (CSP) | Hassanin Al-Barhamtoshy and Tarik Himdi | 140 | No Bag Left Behind | Ahmad Melebari, Yousef Alyamani, Abdullah Alharbi, Nasser Albishri, Haitham Sindi, Bakheet Aljedaani and Tarik Alafif | 172 | Enhancing Solar Panel Efficiency through Advanced Dust Detection: A Comparative Study of VGG16, VGG19, and Inception V3 Convolutional Neural Networks | Sashyni Islam, Md Towfiq Uz Zaman, Hasanur Zaman Anonto, Tanay Banik, Md Ismail Hossain and Abu Shufian | |||||||
Hall 2 (ROOM 207-1) TV | |||||||||||||||
Zoom Link | |||||||||||||||
Hall Supervisor | Dr.Sultan Saber | IT:Adel | |||||||||||||
Registration | Session 1 | Break | Session 2 | Break\Pray | Speakers | Session 3 | |||||||||
08:30 | 9:00 | 10:30 | 11:00 | 12:30 | 01:30 | 02:00 | |||||||||
09:00 | 10:30 | 11:00 | 12:30 | 01:30 | 02:00 | 04:00 | |||||||||
Chairman | Dr.Khaild Bahnaci | AI | Chairman | Dr.Khaild BahnaciAI | AI | Theater | Chairman | Dr.Khaild Bahnaci AI | |||||||
NO. | Title | corresponding Authors | NO. | Title | corresponding Authors | NO. | Title | corresponding Authors | |||||||
65 | Enhancing Skin Cancer Detection: An Integrated Approach Using Deep Learning and Metaheuristic Algorithms | Safia Mohamed, Zaher Al Aghbari and Ahmed M. Khedr | 104 | Predicting the Lifespan of Lithium-Ion Batteries: Integrating Initial Data with Machine Learning Approaches | Md Ismail Hossain, Md Towfiq Uz Zaman, Tarifuzzaman Riyad, Hasanur Zaman Anonto, Hridoy Das and Abu Shufian | 123 | 90 GHz Power Amplifier in 150nm GaAs Process | Jun Yan Lee, Duo Wu, Xuanrui Guo, Jian Ding Tan, Khairun Nisa Minhad and Mohammad Arif Sobhan Bhuiyan | |||||||
67 | Accurate and Interpretable Maize Disease Classification using Deep Transfer Learning and XAI | Alaa Elsayad, Faisal Al Qahtani, Faisal Alajeeri, Saad F Al-Dosari and Saad M Al-Dosari | 107 | Collaborative Learning Integration for Enhanced Photovoltaic System Power Forecasting: A Novel Ensemble Approach | Kehinde Ridwan Kamil, Umar F. Khan, Ray Sheriff, Xutao Deng and Hafeez Ullah Amin | 174 | Quick Park: Integrated Sensor-Based Smart Parking System with Chatbot for Enhanced Urban Mobility and Traffic Management | Quick Park: Integrated Sensor-Based Smart Parking System with Chatbot for Enhanced Urban Mobility and Traffic Management | |||||||
91 | Automated Detection of Thermal Bridges in Buildings using Thermal Drone Imaging | Ali Waqas and Mohamad T. Araji | 111 | Object Identification Using Active Acoustic Sensing | Shigeki Yamazaki and Mitsuharu Matsumoto | 133 | Evaluating the Effectiveness and Accuracy of Multi-Table Potentials (MTPs) in Active Learning for Simulation and Prediction | Ezekiel Nwokolo | |||||||
14 | Innovating Accreditation: A Smart Education Management System Powered by Generative Pre-trained Transformer | Reem Baflah, Manar Alghamdi, Rola Alaryani and Rania Elmanfaloty | 112 | A Sustainable Approach to Energy Management: Multisectoral Collaboration for Second-Life Electric Vehicle Batteries | Ellia Kristiningrum, Rahmat Nurcahyo, Sik Sumaedi, Fena Dwitiyawiyarti and Muhamad Asvial | 142 | Assessment of Mechanical and Antimicrobial Properties of Die-Cast Al Scrap-Cu Alloy for Contact Surface Application | Maruf Kolawole, Jacob Aweda, Sefiu Bello, Kamoru Oladosu and Zainab Saheed | |||||||
Hall 3 (ROOM 213-1 ) interactive | |||||||||||||||
Zoom Link | |||||||||||||||
Hall Supervisor | Dr.Hussam Sharwai IT:Eng.Rafat | ||||||||||||||
Registration | Session 1 | Break | Session 2 | Break\Pray | Speakers | Session 3 | |||||||||
08:30 | 9:00 | 10:30 | 11:00 | 12:30 | 01:30 | 02:00 | |||||||||
09:00 | 10:30 | 11:00 | 12:30 | 01:30 | 02:00 | 04:00 | |||||||||
Chairman | Mrs.Shahed Alsufiani IOT | Chairman | Mrs.Shahed Alsufiani IOT | Theater | Chairman | Mrs.Shahed Alsufiani IOT | |||||||||
NO. | Title | corresponding Authors | NO. | Title | corresponding Authors | NO. | Title | corresponding Authors | |||||||
147 | Precision Farming with Autonomous Drones: Real-time Data and Efficient Fertilization Techniques | Sarah IbrahimMd.Maidul Islam Shehab, Md. Rafsan Jany, Shahin Alam, Arnab Sarker, Md. Shajib Hossen and Abu Shufian | 25 | WPDS – Smart Wireless Water Pollution Detection System using IoT for Better Monitoring of Water Quality | Saman Iftikhar and Rana Khaled | 95 | Deep Learning for Cyber Security Deephoax Detection | Sy Yuliani Yakub, Rivo Juicer Wowor, David Agustriawan, Irma Wati, Dinar Ajeng Kristiyanti, P.M. Winarno, Rosilah, Roshayu Mohammad and Randy Zahran Razzaq | |||||||
204 | Analysis of Sentiment and Sarcasm in Arabic YouTube Comments Utilizing AraBERT | Shahad Mohammed Alenazy | 48 | Warehouse Management and Tracking System for University Assets Using IoT Technology to Optimize Operations and Reduce Randomness | Salma Elhag, Bashair Al-Joudi, Alaa Alrfeai and Ekram Alhazmi | 124 | A Federated Learning Approach to Strengthen IoT-Based Intrusion Detection Against Low-Rate DDoS Attacks | Iftikhar Ahmad | |||||||
157 | Improving the Quality of Services and Increasing Customer Satisfaction in the Hotel | Mais Alkhalaf, Raghad Alhashmi, Rahaf Alshareef, Rahaf Alharbi and Salma Elhaj | 59 | Comparative Analysis of Communication Protocols in Blockchain-IoT Systems for Optimizing IoT Data Flow Efficiency | Comparative Analysis of Communication Protocols in Blockchain-IoT Systems for Optimizing IoT Data Flow Efficiency | 183 | Comparative Analysis of Large Language Models in Solidity Smart Contract Vulnerability Detection: Review | Amjad Almaghthawi and Wael Yafooz | |||||||
168 | Autonomous Parking Valet System: Path Planning and Control in Complex Environments | Md Ismail Hossain, Marin-Ul Alam, Minul Khan Rahat, Md Asfaqur Rahman, Abu Shufian and Md. Saniat Rahman Zishan | 74 | IoT-Enabled Smart Air Traffic Control for Drones in Urban Areas: AI-Driven Route Optimization and Energy Management | Khondaker Iffti Hasan Turjo, Mustakim Ahmed, Kazi Redwan, Md. Faruk Abdullah Al Sohan, Afroza Nahar and Mohammad Sakib Mahmood | 139 | Quantum Cryptography and Post-Quantum Security: Safeguarding Cryptographic Protocols Against Quantum Threats | Mohammed Ishaq and Bushra Al-Anesi | |||||||
Hall 4 (ROOM 216-1) interactive | |||||||||||||||
Zoom Link | |||||||||||||||
Hall Supervisor | Dr.lamia Alsaide IT: Eng.Omar | ||||||||||||||
Registration | Session 1 | Break | Session 2 | Break\Pray | Speakers | Session 3 | |||||||||
08:30 | 9:00 | 10:30 | 11:00 | 12:30 | 01:30 | 02:00 | |||||||||
09:00 | 10:30 | 11:00 | 12:30 | 01:30 | 02:00 | 04:00 | |||||||||
Chairman | Mrs.Bushra Alansi | Smart Cities | Chairman | Dr.Mohammed Khamis | Smart Cities | Theater | Chairman | Mrs.Hanoof Batati Smart Cities | |||||||
NO. | Title | corresponding Authors | NO. | Title | corresponding Authors | NO. | Title | corresponding Authors | |||||||
55 | Enhancing Urban Logistics through IoT-integrated NFC-based Smart Post Boxes for Resilient Cities | Jan Procházka, Alena Kubáčová and Martin Fiala | 87 | Optimal Design of Electric Vehicle Battery Swap Charging Station for Smart Cities in Saudi Arabia | Yassir Alhazmi, Yasser Turkistani, Mohammed Alotaibi, Abdulaziz Al-Otaibi, Suhayb Al-Harbi, Abdulmalik Almalki and Nawaf Al-Otaibi | ||||||||||
73 | Autonomous Parking Valet System: Path Planning and Control in Complex Environments | Md. Asif Sarker Emon, Md. Faruk Abdullah Al Sohan, Md. Maruf Hossain Munna, Mustakim Ahmed and Kazi Redwan | 90 | Novel AI-Genetics Algorithm for Renewable Bioenergy Generation in City Centers | Adham Elmalky and Mohamad Araji | ||||||||||
75 | IntelliGuard: An AI-Powered Threat Detection System for Smart Home Operations | Syeda Shakira Akter, Md. Maruf Hossain Munna, Kazi Redwan, Mustakim Ahmed and Md. Faruk Abdullah Al Sohan | 115 | A Comprehensive Human Factors Approach to Pedestrian Accidents Analysis in Urban Environments | Omar Alharasees, Haitham A. Al Hasanat and Rana Al-Matarneh | ||||||||||
Zoom Rooms Links | ||||||
Room | Zoom Link | |||||
207 | ||||||
213 | ||||||
216 | ||||||
217 | ||||||
Theater |