Day 1 (30 paper) 09-02-2025
Day 1 (30 paper) 09-02-2025 | ||||||
Hall 1 (ROOM 204-1 ) interactive | ||||||
Zoom Link | ||||||
Hall Supervisor | Dr.Ahmmad Hamad | IT:Hassan | ||||
Registration | Cermony | Break\Pray | Session 1 | |||
9:00 | 11:00 | 12:30 | 01:30 | |||
10:30 | 12:30 | 01:30 | 04:00 | |||
Theater | Chairman | Mrs.Bushra Alansi | AI | |||
No. | Title | corresponding Authors | ||||
22 | HAI (Health AI) | Aleena Amjad, Janin Abdulhafeez, Ali Muna and Mohammad Ishaque | ||||
12 | Baby Suffocation Prediction System | Rasha Atwah, Mashael Alharthi, Lamees Alharbi, Jana Bashnini and Nujoud Al-Sharif | ||||
20 | Enhancing the Safety of Smart Cities by AI Firefighting Robot | Nisrin Alsaiari, Amnah Alshehri, Leen Abdulrazek, Amjad Alkhudaydi, Sarah Hadad and Saman Iftikhar | ||||
45 | Overcoming Challenges of Deep fake, Ethical Implications regulation: A risk-based approach | Nisrin Alsaiari, Amnah Alshehri, Leen Abdulrazek, Amjad Alkhudaydi, Sarah Hadad and Saman Iftikhar | ||||
47 | Deep Reinforcement Learning for Travel Sequence Recommendations: A Dubai Case Study | Razan Al Bayouk, Zaher Al Aghbari and Imad Afyouni | ||||
50 | IEnhancing the autonomy of soft robots in Minimal Invasive Surgeries through computer -vision | Hams Alsirhani and Salma Elhag | ||||
Hall 2 (ROOM 207-1) TV | ||||||
Zoom Link | ||||||
Hall Supervisor | Dr.Sultan Saber | IT:Adel | ||||
Registration | Cermony | Break\Pray | Session 1 | |||
9:00 | 10:00 | 12:00 | 01:30 | |||
10:30 | 12:00 | 01:30 | 04:00 | |||
Theater | Chairman | Dr.Nadeen Akari | ||||
No. | Title | corresponding Authors | ||||
6 | A Simultaneous Confusion-Diffusion Structure for Fast Image Encryption Based on Plaintext-Related Mechanism and Dynamic Josephus Trajectory | Ahmed Kareem Shibeeb, Salah Albermany and Sadiq A. Mehdi | ||||
18 | Intrusion Detection for Internet of Medical Things (IoMT) using Extreme Learning Machine | Online Phishing Detection Using Machine Learning Asma Cherif | ||||
24 | Online Phishing Detection Using Machine Learning | Adel Albishri and Mohamed Dessouky | ||||
28 | A survey on protecting users against phishing attacks | Adel Albishri and Mohamed Dessouky | ||||
42 | Vital Threat Detection and Monitoring Using Smartwatch and Machine Learning | Shahad Mohammed Alenazy | ||||
46 | Blockchain Technology Implementation in Telemedicine—A Case Study on Sehhaty Platform in Saudi Arabia. | Roaya Alkunaidri, Lina Alakwaa, Shahad Alhothli and Salma Elhag | ||||
Hall 3 (ROOM 213-1 ) interactive | ||||||
Zoom Link | ||||||
Hall Supervisor | Dr.Hussam Sharwai | IT:Eng.Rafat | ||||
Registration | Cermony | Break\Pray | Session 1 | |||
9:00 | 11:00 | 12:30 | 01:30 | |||
10:30 | 12:00 | 01:30 | 04:00 | |||
Theater | Chairman | Dr.Ehab Abubaker ICT | ||||
No | Title | Corresponding Authors | ||||
31 | Performance and Implementation Comparison of Knuth-Morris-Pratt and Boyer-Moore String Search Algorithms | Taj Saleh, Fatma Corut Ergin, Malek Malkawi and Reda Alhajj | ||||
38 | REMOTE BLOOD SAMPLING COLLECTION | Maha Alyzedi, Noor Alnahdi, Ghydaa Alammash and Salma Elhag | ||||
40 | Smart Attendance Management System in Student Housing: A Case Study at King Abdulaziz University | Rana Almabadi, Bashaer Alharbi, Rawan Alamri and Salma Elhag Elhag | ||||
57 | Molecular Precision Diagnostic Medicine in Cancer | Mram Almalki, Gady Alamri, Manal Alsadidi, Ghadi Alshaeri and Salma Elhag | ||||
82 | Design of Innovative Stand-alone Hybrid Renewable Generation System Harnessing Air Conditioning Wastes | Ayah Onaybisi, Deema Alqarni and Rahaf Alzahrani | ||||
85 | Enhancing Landmark Detection Models Through Multimodal Fusion of Visual Data and Image Captioning | Sura Raya, Imad Afyouni and Zaher Al Aghbari | ||||
Hall 4 (ROOM 216-1) interactive | ||||||
Hall Supervisor | Dr.lamia Alsaide | IT:Eng.Omar | ||||
Registration | Cermony | Break\Pray | Session 1 | |||
9:00 | 11:00 | 12:30 | 01:30 | |||
10:30 | 12:00 | 01:30 | 04:00 | |||
Theater | Chairman | Mrs.Amnah Alsulami | ||||
No. | Title | Corresponding Authors | ||||
15 | Using Machine Learning Techniques to Moderate CO2 Emission in KSA Future Smart Cities | Hossam Meshref, Arwa Alshanbari, Shahd Altalhi, Samaher Alsharif, Ghalia Alharthi and Razan Althubiti | ||||
16 | Smart Visual Pollution Detection System FRAMEWORK | Rothana Alsolami, Rasha Atwah, Ranad Alajlani and Sara Alhajaili | ||||
44 | Privacy in Smart Digital Healthcare During Hajj and Umrah: Challenges and Recommendations | Ahmed Alhazmi | ||||
49 | Enhancing Traffic Safety by Strategically Placing Roadside Units for Connected Vehicles: Intercity Roads | Ahmed T. M. Halawani | ||||
19 | Protecting privacy and securing smart home network based on Zero Trust Network approach | Maryam Abdulaziz M. Alghamdi and Rahmat Budiarto | ||||
Zoom Rooms Links | ||||||
Room | Zoom Link | |||||
207 | ||||||
213 | ||||||
216 | ||||||
217 | ||||||
Theater |